List of gins
From The Webtender Wiki
		(Difference between revisions)
		
		
| m (→Old Tom Gin) |  (→London Dry Gin) | ||
| (5 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| A list of brands and types of [[gin]]. | A list of brands and types of [[gin]]. | ||
| − | ==London Dry Gin== | + | ==[[London Dry Gin]]== | 
| ===Beefeater=== | ===Beefeater=== | ||
| + | *Beefeater | ||
| + | *Beefeater 24 | ||
| + | *Beefeater Crown Jewel | ||
| + | *Beefeater Summer | ||
| + | *Beefeater Winter | ||
| + | *Beefeater London Market | ||
| ===Bombay=== | ===Bombay=== | ||
| Line 9: | Line 15: | ||
| *[[Bombay Dry Gin]] | *[[Bombay Dry Gin]] | ||
| *[[Bombay Sapphire Gin]] | *[[Bombay Sapphire Gin]] | ||
| + | * Bombay Sapphire East | ||
| ===Boodle's=== | ===Boodle's=== | ||
| ===Gordon's=== | ===Gordon's=== | ||
| + | *Gordon's Domestic (Green Label) | ||
| + | *Gordon's Export | ||
| + | *Gordon's Distillers Cut (Discontinued) | ||
| ===Seagram's=== | ===Seagram's=== | ||
| + | *Seagram's Extra Dry | ||
| + | *Seagram's Distillers Reserve | ||
| + | *Seagram's Fruit Twisted Range | ||
| ===Tanqueray=== | ===Tanqueray=== | ||
| Line 20: | Line 33: | ||
| *[[Tanqueray London Dry Gin]] | *[[Tanqueray London Dry Gin]] | ||
| *[[Tanqueray No. 10]] | *[[Tanqueray No. 10]] | ||
| + | *Tanqueray Rangpur | ||
| + | *Tanqueray Malacca (Discontinued) | ||
| ==Plymouth Gin== | ==Plymouth Gin== | ||
| − | ==Old Tom  | + | ==[[Old Tom gin]]== | 
| ===Sugar Sweetened=== | ===Sugar Sweetened=== | ||
| − | Hayman's | + | *Hayman's | 
| − | Dorchester | + | *Dorchester | 
| − | Golden Cock | + | *Golden Cock | 
| − | Master of Malt | + | *Master of Malt | 
| − | Hammer & Sons Old English Gin | + | *Hammer & Sons Old English Gin | 
| − | Both's | + | *Both's | 
| − | Gordon's(Discontinued) | + | *Gordon's(Discontinued) | 
| ===Botanically Sweetened=== | ===Botanically Sweetened=== | ||
| − | Jensen's | + | *Jensen's | 
| − | Secret Treasures | + | *Secret Treasures | 
| ===American-genever-style Old Tom Gin=== | ===American-genever-style Old Tom Gin=== | ||
| − | Ransom | + | *Ransom | 
| − | Downslope's Ould Tom Gin | + | *Downslope's Ould Tom Gin | 
| − | Sound Spirits Old Tom Gin | + | *Sound Spirits Old Tom Gin | 
| + | |||
| + | |||
| + | ==[[Navy Strength Gin]] (57%)== | ||
| + | *Plymouth Navy | ||
| + | *Pimlico | ||
| + | *Leopolds Navy | ||
| + | *FEW Standard Issue | ||
| + | *Royal Dock | ||
| + | *Perry's Tot | ||
| + | |||
| + | ==[[Yellow Gin]]== | ||
| + | |||
| + | ===Rested/Matured=== | ||
| + | *Seagram's | ||
| + | *Seagram's Distillers Reserve | ||
| + | *Hayman's 1850 Reserve | ||
| + | *Citadelle Reserve | ||
| + | *Booth's House of Lords (Discontinued) | ||
| + | |||
| + | ===Aged Gin=== | ||
| + | *FEW | ||
| + | *Aged Perry's Tot | ||
| + | *Rusty Blade | ||
| + | *Alambics 11yrs - Islay | ||
| + | *Alambics 13yrs - Caribbean | ||
| + | *Nordic Cask 10yrs | ||
| + | *Nordic Cask 11yrs - Islay | ||
| + | *Smooth Ambler | ||
| + | *Corsair | ||
| + | *Breukelin | ||
| + | *Master of Malt | ||
| ==Genever/Jenever== | ==Genever/Jenever== | ||
| ===Bols=== | ===Bols=== | ||
| + | ===Van Wees=== | ||
| + | ===Zuidam=== | ||
| + | ===Ketel One=== | ||
Latest revision as of 21:14, 13 August 2012
A list of brands and types of gin.
| Contents | 
[edit] London Dry Gin
[edit] Beefeater
- Beefeater
- Beefeater 24
- Beefeater Crown Jewel
- Beefeater Summer
- Beefeater Winter
- Beefeater London Market
[edit] Bombay
- Bombay Dry Gin
- Bombay Sapphire Gin
- Bombay Sapphire East
[edit] Boodle's
[edit] Gordon's
- Gordon's Domestic (Green Label)
- Gordon's Export
- Gordon's Distillers Cut (Discontinued)
[edit] Seagram's
- Seagram's Extra Dry
- Seagram's Distillers Reserve
- Seagram's Fruit Twisted Range
[edit] Tanqueray
- Tanqueray London Dry Gin
- Tanqueray No. 10
- Tanqueray Rangpur
- Tanqueray Malacca (Discontinued)
[edit] Plymouth Gin
[edit] Old Tom gin
[edit] Sugar Sweetened
- Hayman's
- Dorchester
- Golden Cock
- Master of Malt
- Hammer & Sons Old English Gin
- Both's
- Gordon's(Discontinued)
[edit] Botanically Sweetened
- Jensen's
- Secret Treasures
[edit] American-genever-style Old Tom Gin
- Ransom
- Downslope's Ould Tom Gin
- Sound Spirits Old Tom Gin
[edit]
- Plymouth Navy
- Pimlico
- Leopolds Navy
- FEW Standard Issue
- Royal Dock
- Perry's Tot
[edit] Yellow Gin
[edit] Rested/Matured
- Seagram's
- Seagram's Distillers Reserve
- Hayman's 1850 Reserve
- Citadelle Reserve
- Booth's House of Lords (Discontinued)
[edit] Aged Gin
- FEW
- Aged Perry's Tot
- Rusty Blade
- Alambics 11yrs - Islay
- Alambics 13yrs - Caribbean
- Nordic Cask 10yrs
- Nordic Cask 11yrs - Islay
- Smooth Ambler
- Corsair
- Breukelin
- Master of Malt
