London Cocktail Bars
From The Webtender Wiki
(Difference between revisions)
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | *[http://www.greenred.co.uk/ Green & Red, Bethnal Green, | + | *[http://www.the-aura.com/ Aura], St.James |
+ | *Beach Blanket Babylon - 45 Ledbury Road, Notting Hill Gate | ||
+ | *[http://www.chinawhite.com/ Chinawhite] | ||
+ | *[http://www.duskbar.co.uk/ Dusk], Battersea | ||
+ | *[http://www.greenred.co.uk/ Green & Red], Bethnal Green | ||
+ | *[http://www.iniquitybar.com/ Iniquity Bar], Clapham | ||
+ | *[http://www.kinglyclub.co.uk Kingly Club], Soho | ||
+ | *[http://www.labbaruk.com/ Lab], Soho & Townhouse | ||
+ | *[http://www.lostsociety.co.uk Lost Society] | ||
+ | *[http://www.matchbar.com/ Matchbar Group] | ||
+ | *[http://www.mlkhny.com/london/ Milk and Honey], Soho | ||
+ | *[http://www.montgomeryplace.co.uk/ Montgomery Place], Notting Hill | ||
+ | *[http://www.iloveclapham.com/ People's Republic], Clapham | ||
+ | *[http://www.thplyr.com/about/Default.aspx The Player], Soho | ||
+ | *[http://www.thesugarcane.co.uk/ Sugar Cane], Clapham Junction | ||
+ | *Sketch - 9 Conduit Street | ||
+ | *[http://www.tradervicslondon.com/ Trader Vic's], Park Lane | ||
+ | *[http://www.zakudia.com Zakudia] | ||
+ | *Zebrano - 14-16 Ganton street |
Latest revision as of 00:21, 26 November 2009
- Aura, St.James
- Beach Blanket Babylon - 45 Ledbury Road, Notting Hill Gate
- Chinawhite
- Dusk, Battersea
- Green & Red, Bethnal Green
- Iniquity Bar, Clapham
- Kingly Club, Soho
- Lab, Soho & Townhouse
- Lost Society
- Matchbar Group
- Milk and Honey, Soho
- Montgomery Place, Notting Hill
- People's Republic, Clapham
- The Player, Soho
- Sugar Cane, Clapham Junction
- Sketch - 9 Conduit Street
- Trader Vic's, Park Lane
- Zakudia
- Zebrano - 14-16 Ganton street