Las Vegas Cocktail Bars
From The Webtender Wiki
(Difference between revisions)
(removed Trader Vic's which closed and added Frankie's Tiki Room) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
*[http://www.harrahs.com/casinos/harrahs-las-vegas/restaurants-dining/carnaval-court-bar-and-grill-detail.html Carnaval Court Lounge] | *[http://www.harrahs.com/casinos/harrahs-las-vegas/restaurants-dining/carnaval-court-bar-and-grill-detail.html Carnaval Court Lounge] | ||
*[http://www.dinoslv.com/ Dino's Lounge] | *[http://www.dinoslv.com/ Dino's Lounge] | ||
*Dispensary Lounge, 2451 E. Tropicana Ave. | *Dispensary Lounge, 2451 E. Tropicana Ave. | ||
*[http://www.bellagio.com/pages/frameset_noflash.asp Fontana Bar] | *[http://www.bellagio.com/pages/frameset_noflash.asp Fontana Bar] | ||
+ | *[http://www.frankiestikiroom.com/ Frankie's Tiki Room] | ||
+ | *Ghost Bar - 4321 W Flamingo Rd., in Palms Casino | ||
*[http://www.icehouselounge.com/ Ice House Lounge] | *[http://www.icehouselounge.com/ Ice House Lounge] | ||
*[http://www.peppermilllasvegas.com/lounge/ Peppermill Fireside Lounge] | *[http://www.peppermilllasvegas.com/lounge/ Peppermill Fireside Lounge] | ||
*[http://www.bellagio.com/pages/frameset_flash.asp Petrossian Bar] | *[http://www.bellagio.com/pages/frameset_flash.asp Petrossian Bar] | ||
+ | *Rain In The Desert - 4321 W. Flamingo Rd., in Palms Casino | ||
+ | *Red Square - 3950 Las Vegas Blvd. S., in Mandalay Bay Casino | ||
+ | *Rum Jungle - 3950 Las Vegas Blvd. S., in Mandalay Bay Casino | ||
+ | *[http://www.mgmgrandnightlife.com Studio 54] | ||
*[http://www.tahitijoeslasvegas.com/ Tahiti Joe's] | *[http://www.tahitijoeslasvegas.com/ Tahiti Joe's] | ||
*[http://www.venetian.com/VBAR.aspx V Bar] | *[http://www.venetian.com/VBAR.aspx V Bar] | ||
+ | *VooDoo Lounge - 3700 W Flamingo Road, |
Latest revision as of 17:32, 3 June 2010
- Carnaval Court Lounge
- Dino's Lounge
- Dispensary Lounge, 2451 E. Tropicana Ave.
- Fontana Bar
- Frankie's Tiki Room
- Ghost Bar - 4321 W Flamingo Rd., in Palms Casino
- Ice House Lounge
- Peppermill Fireside Lounge
- Petrossian Bar
- Rain In The Desert - 4321 W. Flamingo Rd., in Palms Casino
- Red Square - 3950 Las Vegas Blvd. S., in Mandalay Bay Casino
- Rum Jungle - 3950 Las Vegas Blvd. S., in Mandalay Bay Casino
- Studio 54
- Tahiti Joe's
- V Bar
- VooDoo Lounge - 3700 W Flamingo Road,