London Cocktail Bars
From The Webtender Wiki
(Difference between revisions)
(2 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
*[http://www.duskbar.co.uk/ Dusk], Battersea | *[http://www.duskbar.co.uk/ Dusk], Battersea | ||
*[http://www.greenred.co.uk/ Green & Red], Bethnal Green | *[http://www.greenred.co.uk/ Green & Red], Bethnal Green | ||
− | *[http://www.iniquitybar.com/ Iniquity Bar, Clapham | + | *[http://www.iniquitybar.com/ Iniquity Bar], Clapham |
*[http://www.kinglyclub.co.uk Kingly Club], Soho | *[http://www.kinglyclub.co.uk Kingly Club], Soho | ||
− | *[http://www.labbaruk.com/ Lab, Soho & Townhouse | + | *[http://www.labbaruk.com/ Lab], Soho & Townhouse |
*[http://www.lostsociety.co.uk Lost Society] | *[http://www.lostsociety.co.uk Lost Society] | ||
*[http://www.matchbar.com/ Matchbar Group] | *[http://www.matchbar.com/ Matchbar Group] | ||
Line 15: | Line 15: | ||
*[http://www.thesugarcane.co.uk/ Sugar Cane], Clapham Junction | *[http://www.thesugarcane.co.uk/ Sugar Cane], Clapham Junction | ||
*Sketch - 9 Conduit Street | *Sketch - 9 Conduit Street | ||
+ | *[http://www.tradervicslondon.com/ Trader Vic's], Park Lane | ||
*[http://www.zakudia.com Zakudia] | *[http://www.zakudia.com Zakudia] | ||
*Zebrano - 14-16 Ganton street | *Zebrano - 14-16 Ganton street |
Latest revision as of 00:21, 26 November 2009
- Aura, St.James
- Beach Blanket Babylon - 45 Ledbury Road, Notting Hill Gate
- Chinawhite
- Dusk, Battersea
- Green & Red, Bethnal Green
- Iniquity Bar, Clapham
- Kingly Club, Soho
- Lab, Soho & Townhouse
- Lost Society
- Matchbar Group
- Milk and Honey, Soho
- Montgomery Place, Notting Hill
- People's Republic, Clapham
- The Player, Soho
- Sugar Cane, Clapham Junction
- Sketch - 9 Conduit Street
- Trader Vic's, Park Lane
- Zakudia
- Zebrano - 14-16 Ganton street