Grog
From The Webtender Wiki
(Difference between revisions)
(→External Links) |
|||
Line 5: | Line 5: | ||
==History== | ==History== | ||
+ | |||
+ | *"A mighty bowl on deck he drew. | ||
+ | *And filled it to the brink; | ||
+ | *Such drank the Burford's gallant crew, | ||
+ | *And such the gods shall drink, | ||
+ | *The sacred robe which Vernon wore | ||
+ | *Was drenched within the same; | ||
+ | *And hence his virtues guard our shore, | ||
+ | *And Grog derives its name. | ||
+ | |||
+ | (Thomas Trotter, "Written on board the Berwick," in Notes & Queries, Series 1, 1781) | ||
+ | |||
+ | |||
==Similar Drinks== | ==Similar Drinks== | ||
*[[Bumboo]] | *[[Bumboo]] | ||
*[[Bourbon & Branch]] | *[[Bourbon & Branch]] | ||
+ | |||
==External Links== | ==External Links== | ||
+ | |||
*http://www.hms.org.uk/nelsonsnavygcon.htm | *http://www.hms.org.uk/nelsonsnavygcon.htm | ||
*http://www.straightdope.com/mailbag/mgrog.html | *http://www.straightdope.com/mailbag/mgrog.html | ||
+ | |||
[[Category:Rum]][[Category:Recipes]][[Category:Rum Cocktails]][[Category:Highball]] | [[Category:Rum]][[Category:Recipes]][[Category:Rum Cocktails]][[Category:Highball]] |
Revision as of 10:06, 30 May 2006
- 1 ounce rum
- 3 ounces water
Serve iced or neat.
History
- "A mighty bowl on deck he drew.
- And filled it to the brink;
- Such drank the Burford's gallant crew,
- And such the gods shall drink,
- The sacred robe which Vernon wore
- Was drenched within the same;
- And hence his virtues guard our shore,
- And Grog derives its name.
(Thomas Trotter, "Written on board the Berwick," in Notes & Queries, Series 1, 1781)
Similar Drinks