Las Vegas Cocktail Bars
From The Webtender Wiki
		(Difference between revisions)
		
		
| Line 3: | Line 3: | ||
*Dispensary Lounge, 2451 E. Tropicana Ave.  | *Dispensary Lounge, 2451 E. Tropicana Ave.  | ||
*[http://www.bellagio.com/pages/frameset_noflash.asp Fontana Bar]  | *[http://www.bellagio.com/pages/frameset_noflash.asp Fontana Bar]  | ||
| + | *Ghost Bar - 4321 W Flamingo Rd., in Palms Casino  | ||
*[http://www.icehouselounge.com/ Ice House Lounge]  | *[http://www.icehouselounge.com/ Ice House Lounge]  | ||
*[http://www.peppermilllasvegas.com/lounge/ Peppermill Fireside Lounge]  | *[http://www.peppermilllasvegas.com/lounge/ Peppermill Fireside Lounge]  | ||
*[http://www.bellagio.com/pages/frameset_flash.asp Petrossian Bar]  | *[http://www.bellagio.com/pages/frameset_flash.asp Petrossian Bar]  | ||
| + | *Rain In The Desert - 4321 W. Flamingo Rd., in Palms Casino  | ||
| + | *Red Square - 3950 Las Vegas Blvd. S., in Mandalay Bay Casino  | ||
| + | *Rum Jungle - 3950 Las Vegas Blvd. S., in Mandalay Bay Casino  | ||
| + | *[http://www.mgmgrandnightlife.com Studio 54]  | ||
*[http://www.tahitijoeslasvegas.com/ Tahiti Joe's]  | *[http://www.tahitijoeslasvegas.com/ Tahiti Joe's]  | ||
*[http://www.tradervicslv.com/ Trader Vic's]  | *[http://www.tradervicslv.com/ Trader Vic's]  | ||
*[http://www.venetian.com/VBAR.aspx V Bar]  | *[http://www.venetian.com/VBAR.aspx V Bar]  | ||
| + | *VooDoo Lounge - 3700 W Flamingo Road,  | ||
Revision as of 16:40, 12 October 2007
- Carnaval Court Lounge
 - Dino's Lounge
 - Dispensary Lounge, 2451 E. Tropicana Ave.
 - Fontana Bar
 - Ghost Bar - 4321 W Flamingo Rd., in Palms Casino
 - Ice House Lounge
 - Peppermill Fireside Lounge
 - Petrossian Bar
 - Rain In The Desert - 4321 W. Flamingo Rd., in Palms Casino
 - Red Square - 3950 Las Vegas Blvd. S., in Mandalay Bay Casino
 - Rum Jungle - 3950 Las Vegas Blvd. S., in Mandalay Bay Casino
 - Studio 54
 - Tahiti Joe's
 - Trader Vic's
 - V Bar
 - VooDoo Lounge - 3700 W Flamingo Road,