Royal Romance
From The Webtender Wiki
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
− | |||
Line 5: | Line 4: | ||
==Historical References== | ==Historical References== | ||
− | ==="The Gleaner", 31st October 1934== | + | ==="The Gleaner", 31st October 1934=== |
"THE PERFECT COCKTAIL. As stated in Monday's "Gleaner." out of 3,000 cocktails entered in the competition, the winner was a "Royal Romance," shaken by Mr. John Perosino, of Punch's Club. Waverton-street. London. The recipe is one-half dry gin, one-quarter grand mariner, one quarter | "THE PERFECT COCKTAIL. As stated in Monday's "Gleaner." out of 3,000 cocktails entered in the competition, the winner was a "Royal Romance," shaken by Mr. John Perosino, of Punch's Club. Waverton-street. London. The recipe is one-half dry gin, one-quarter grand mariner, one quarter |
Latest revision as of 00:58, 11 August 2006
Historical References
"The Gleaner", 31st October 1934
"THE PERFECT COCKTAIL. As stated in Monday's "Gleaner." out of 3,000 cocktails entered in the competition, the winner was a "Royal Romance," shaken by Mr. John Perosino, of Punch's Club. Waverton-street. London. The recipe is one-half dry gin, one-quarter grand mariner, one quarter passion fruit and a dash of grenadine."
Recipe
- 2 parts Dry Gin,
- 1 part Grand Marnier,
- 1 part Passionfruit,
- Dash of Grenadine Syrup.