Screwdriver
From The Webtender Wiki
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
+ | ==A recipe== | ||
+ | |||
*1 ounce vodka | *1 ounce vodka | ||
*3 ounces orange juice | *3 ounces orange juice | ||
Build in a glass over ice. | Build in a glass over ice. | ||
+ | |||
+ | |||
+ | ==Historical References== | ||
+ | |||
+ | ===HOUSE & GARDEN, "Cocktail lore and legend," April 1965=== | ||
+ | |||
+ | "The [[Bloody Mary]], favorite morning-after restorative, is claimed by | ||
+ | George Jessel and at least two New York bartenders, while the screwdriver, | ||
+ | which tastes like orange juice but is considerably more potent, is believed | ||
+ | to have originated with American oil workers in Iran who drank vodka and | ||
+ | orange juice, stirring it with screwdrivers they carried attached to their | ||
+ | fatigue pants by loops." | ||
+ | |||
[[Category:Recipes]][[Category:Highball]][[Category:Vodka Cocktails]] | [[Category:Recipes]][[Category:Highball]][[Category:Vodka Cocktails]] |
Revision as of 15:28, 19 November 2006
A recipe
- 1 ounce vodka
- 3 ounces orange juice
Build in a glass over ice.
Historical References
HOUSE & GARDEN, "Cocktail lore and legend," April 1965
"The Bloody Mary, favorite morning-after restorative, is claimed by George Jessel and at least two New York bartenders, while the screwdriver, which tastes like orange juice but is considerably more potent, is believed to have originated with American oil workers in Iran who drank vodka and orange juice, stirring it with screwdrivers they carried attached to their fatigue pants by loops."